Map Rail Paper Holder
The Map Rail Paper Holder adds an integrated heavy gauge aluminum gripping mechanism beneath the tackable Map Rail, creating additional display capacity for posters, blueprints, notices, and other printed materials while allowing for quick insertion and easy removal.
Product Highlights
Key Features
- Spring grip securely holds papers without pins or tape.
- Ideal for blueprints, posters, and instructional materials.
- Durable aluminum construction for everyday use.
Ideal Application
- K-12 classrooms
- Higher education
- Training facilities
- Architecture firms
- Engineering offices
- Classrooms
- Art studios
- Project rooms
Model Options
| MODEL | DESCRIPTION |
|---|---|
| 8508503FO | 3'-0" MRPH 1"Fbo |
| 8508504FO | 4'-0" MRPH 1"Fbo |
| 8508505FO | 5'-0" MRPH 1"Fbo |
| 8508506FO | 6'-0" MRPH 1"Fbo |
| 8508508FO | 8'-0" MRPH 1"Fbo |
| 8508510FO | 10'-0" MRPH 1"Fbo |
| 8508512FO | 12'-0" MRPH 1"Fbo |
| MODEL | DESCRIPTION |
|---|---|
| 8509503FO | 3'-0" MRPH 2"Fbo |
| 8509504FO | 4'-0" MRPH 2"Fbo |
| 8509505FO | 5'-0" MRPH 2"Fbo |
| 8509506FO | 6'-0" MRPH 2"Fbo |
| 8509508FO | 8'-0" MRPH 2"Fbo |
| 8509510FO | 10'-0" MRPH 2"Fbo |
| 8509512FO | 12'-0" MRPH 2"Fbo |
Related Products



